<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cafourek Media</title>
	<atom:link href="http://cafourekmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cafourekmedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 17:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Next Fall</title>
		<link>http://cafourekmedia.com/next-fall/</link>
		<comments>http://cafourekmedia.com/next-fall/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:12:34 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=106</guid>
		<description><![CDATA[Next Fall is a much-acclaimed contemporary play preparing for its Broadway debut in the spring of 2010.  It is insightful and clever, garnering great praise from a number of publications and critics, which is what we wanted to emphasis in this MySpace design project.
The goal was to showcase the play to visitors with the [...]]]></description>
			<content:encoded><![CDATA[<p>Next Fall is a much-acclaimed contemporary play preparing for its Broadway debut in the spring of 2010.  It is insightful and clever, garnering great praise from a number of publications and critics, which is what we wanted to emphasis in this MySpace design project.</p>
<p>The goal was to showcase the play to visitors with the feeling of an introduction backed up with great content.  By prominently styling and presenting some of the high-profile reviews, the visitor can quickly get a feeling for what others are saying about the show- an important first impression if they have not heard much about the show.  And with the featured video content, underscored by feeds and widgets from other social networking sites, the visitor can easily delve into the story, hopefully leading to them attending a performance or sharing with friends.</p>
<p>This project was done in conjunction with the great marketing team at <a href="http://alliedlive.com/" target="_blank">AlliedLive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/next-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchFuel</title>
		<link>http://cafourekmedia.com/searchfuel/</link>
		<comments>http://cafourekmedia.com/searchfuel/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:11:47 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=104</guid>
		<description><![CDATA[SearchFuel.com launched in the fall of 2008 as an aggregation of quality insight, news and strategy focusing on the search marketing industry.   It&#8217;s editors and contributors are a team of &#8220;talent across Outrider, an award-winning, leading global, integrated search marketing agency and direct-to-client division of GroupM Search, and the agency divisions of GroupM [...]]]></description>
			<content:encoded><![CDATA[<p>SearchFuel.com launched in the fall of 2008 as an aggregation of quality insight, news and strategy focusing on the search marketing industry.   It&#8217;s editors and contributors are a team of &#8220;talent across Outrider, an award-winning, leading global, integrated search marketing agency and direct-to-client division of GroupM Search, and the agency divisions of GroupM Search, including Beyond Interaction Search, MEC Interaction and MindShare Search.&#8221;</p>
<p>The work here was done while CafourekMedia founder, Andrew Cafourek, was working at Outrider as a Social Media Specialist during the initial establishment of the site.  Designs were created by an St. Louis-based design consultant and Andrew lead the effort for back-end development.  The site was custom built from the ground-up on the Wordpress platform and was intended to be compatible with all current browsers on both PCs and Macs.  </p>
<p>The site continues today as a leader in search-industry strategy and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/searchfuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handel&#8217;s Rock Messiah</title>
		<link>http://cafourekmedia.com/handels-rock-messiah/</link>
		<comments>http://cafourekmedia.com/handels-rock-messiah/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:10:53 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=102</guid>
		<description><![CDATA[An initial foray into the ever-changing world of MySpace design, Handel&#8217;s Rock Messiah offered an opportunity to create a social presence for a new take on a beloved chorus enjoyed around the world for centuries.  
The goal was to create a simple canvas on which to feature the real experience: an explosion of light [...]]]></description>
			<content:encoded><![CDATA[<p>An initial foray into the ever-changing world of MySpace design, Handel&#8217;s Rock Messiah offered an opportunity to create a social presence for a new take on a beloved chorus enjoyed around the world for centuries.  </p>
<p>The goal was to create a simple canvas on which to feature the real experience: an explosion of light and sound with the large graphic background radiating color around the musical and photographic content on the page.</p>
<p>This project was done in conjunction with the great marketing team at <a href="http://alliedlive.com/" target="_blank">AlliedLive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/handels-rock-messiah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Louis University Soccer</title>
		<link>http://cafourekmedia.com/saint-louis-university-soccer/</link>
		<comments>http://cafourekmedia.com/saint-louis-university-soccer/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:09:59 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=100</guid>
		<description><![CDATA[Soccer is a rich tradition for Saint Louis University, one that has spread to the Saint Louis region as a whole.  In fact, the SLU men&#8217;s soccer team has won more Division 1 titles than any other school, a point of pride that extends beyond the NCAA team and instills a drive for glory [...]]]></description>
			<content:encoded><![CDATA[<p>Soccer is a rich tradition for Saint Louis University, one that has spread to the Saint Louis region as a whole.  In fact, the SLU men&#8217;s soccer team has won more Division 1 titles than any other school, a point of pride that extends beyond the NCAA team and instills a drive for glory that propels the school&#8217;s Club Soccer teams as well.   </p>
<p>To reflect this rich history, the Club Soccer team needed an updated online presence and logo identity- a move which would take them away from a semi-dormant GeoCities website and lead us to identify a beautiful design template from BustATheme which would provide some much-needed gravitas to their site.</p>
<p>Being a student organization, budgetary constraints were of course a concern, but working together we identified ways of providing a quality product at a very reasonable price: using a pre-created design template, we focused on updating the look and feel to be more SLU-centric and provided a robust CMS to allow for the team to refresh all the content in preparation for the 2010 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/saint-louis-university-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyAlumniBar</title>
		<link>http://cafourekmedia.com/myalumnibar/</link>
		<comments>http://cafourekmedia.com/myalumnibar/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:08:25 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=97</guid>
		<description><![CDATA[MyAlumniBar is a partnership between CafourekMedia and A.S.T.O., a startup based out of New York City with a primary focus in digital information classification.  The new site is a place for finding out where alumni groups gather for events, games and meetings throughout the year.  The A.S.T.O team took charge of information gathering [...]]]></description>
			<content:encoded><![CDATA[<p>MyAlumniBar is a partnership between CafourekMedia and A.S.T.O., a startup based out of New York City with a primary focus in digital information classification.  The new site is a place for finding out where alumni groups gather for events, games and meetings throughout the year.  The A.S.T.O team took charge of information gathering and site content, but the challenge to the CafourekMedia team was to create an information architecture and user experience that could present volumes of data in a user-friendly and intuitive manner while also pushing the limits of search engine optimization, the competitive advantage of the site as a whole.</p>
<p>While these user-side challenges were the most important focus, there was a secondary need to create an innovative editor interface for the site team to add new listings and content in an efficient way that could be mastered by editors of any technical skill level.  Through the robust CMS features of the Wordpress platform, we created a custom administration interface that gave each listing and post a unique set of data fields and requirements so that each posting could be done intuitively and efficiently.</p>
<p>The site continues to grow as a resource for all New York City area alumni and will soon be expanding to other cities across the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/myalumnibar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Graham for Senate</title>
		<link>http://cafourekmedia.com/chuck-graham-for-senate/</link>
		<comments>http://cafourekmedia.com/chuck-graham-for-senate/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:06:19 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=95</guid>
		<description><![CDATA[For his 2008 re-election campaign, State Senator Chuck Graham needed a reinvention of his website in order to give his campaign the power to update information on the fly as well as update his campaign&#8217;s imagery as part of the 2008 Democratic upheaval.
In order to achieve this, we provided a simple, yet flexible site that [...]]]></description>
			<content:encoded><![CDATA[<p>For his 2008 re-election campaign, State Senator Chuck Graham needed a reinvention of his website in order to give his campaign the power to update information on the fly as well as update his campaign&#8217;s imagery as part of the 2008 Democratic upheaval.</p>
<p>In order to achieve this, we provided a simple, yet flexible site that relied on familiar Democratic color schemes and emphasized his large number of endorsements from area organizations and publications.  Social media was also a growing sector in the 2008 campaign and we wanted to help drive engagement to those channels through the site without detracting from the primary goal of the actual campaign site: information and fundraising.</p>
<p>Senator Graham&#8217;s site was one of two done for Democratic candidates in the 2008 elections, along with the <a href="../judy-baker-for-congress/" title="Judy Baker for Congress">Judy Baker campaign in Missouri&#8217;s Ninth congressional district</a>.</p>
<p>Site design by <a href="http://garrettkarol.com" title="Garrett Karol graphic design" target="_blank">Garrett Karol</a>; development by Andrew Cafourek</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/chuck-graham-for-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy Baker for Congress</title>
		<link>http://cafourekmedia.com/judy-baker-for-congress/</link>
		<comments>http://cafourekmedia.com/judy-baker-for-congress/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:05:24 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=93</guid>
		<description><![CDATA[The Judy Baker for Congress campaign kicked off in 2008 in Missouri&#8217;s ninth congressional district.  As a district with a right-leaning history, it was important to capitalize on every visitor to the site- providing them relevant information and engaging content immediately upon visiting the site.   By featuring the campaign&#8217;s most important messages [...]]]></description>
			<content:encoded><![CDATA[<p>The Judy Baker for Congress campaign kicked off in 2008 in Missouri&#8217;s ninth congressional district.  As a district with a right-leaning history, it was important to capitalize on every visitor to the site- providing them relevant information and engaging content immediately upon visiting the site.   By featuring the campaign&#8217;s most important messages in a content slider on the homepage as well as recent news updates and fresh content from Judy&#8217;s social profiles on YouTube, Flickr and Facebook, we aimed to give visitors a comprehensive view of the issues and messages without being overwhelming.</p>
<p>An intuitive navigation structure allowed us to provide as much content as possible through the use of categorized sub-pages and news update pages, all with associated RSS feeds.  Also featured throughout the site was a consistent call-to-action for campaign donations and a request to join the movement on Facebook.</p>
<p>The Judy Baker campaign’s site was one of two done for Democratic candidates in the 2008 elections, along with the Chuck Graham campaign in Missouri’s nineteenth state senate district.</p>
<p>Site design by <a href="http://www.garrettkarol.com" title="Garrett Karol graphic design" target="_blank">Garrett Karol</a>; development by Andrew Cafourek and Tanner Hobin of <a href="http://www.headwaymarketing.com" title="St. Louis internet marketing and web development services." target="_blank" rel="nofollow">Headway Marketing</a>.</p>
<p>This project was done in conjunction with the great team at <a href="http://www.headwaymarketing.com" title="St. Louis internet marketing and web development services." target="_blank">Headway Marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/judy-baker-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Works</title>
		<link>http://cafourekmedia.com/how-twitter-works/</link>
		<comments>http://cafourekmedia.com/how-twitter-works/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:01:38 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=88</guid>
		<description><![CDATA[Twitter has become one of the fastest-growing tools for online communication and user-engagement, but is frequently the most misunderstood by new users and people who hear about it for the first time.  HowTwitterWorks.com is an internal CafourekMedia design and development project aiming to help demystify twitter by linking visitors to relevant blog posts and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has become one of the fastest-growing tools for online communication and user-engagement, but is frequently the most misunderstood by new users and people who hear about it for the first time.  HowTwitterWorks.com is an internal CafourekMedia design and development project aiming to help demystify twitter by linking visitors to relevant blog posts and articles explaining the benefits of Twitter and how to jump into it.</p>
<p>The site&#8217;s intention is two-fold: as a proof of concept for various search engine optimization techniques as well as being a legitimate resource to those new to Twitter.  We are currently in the midst of version 2.0 which will expand greatly on these two goals. (Watch for a release by the end of 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/how-twitter-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who We Are</title>
		<link>http://cafourekmedia.com/who-we-are/</link>
		<comments>http://cafourekmedia.com/who-we-are/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 17:15:42 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=14</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>CafourekMedia is the organized front for an un-agency made up of talented artists, designers, strategists and online experts offering fresh views of what can and should make up the next generation of online engagement.</p>
<p>Having a website no longer makes you forward thinking; jumping on the social media bandwagon does not make you cutting edge. Using Flash for your site does not make you artistic and getting high metrics on clicks and impressions does not mean you are engaging with your audience.  Get the right data with the right design for the right audience.</p>
<p>CafourekMedia is not made up of a static set of industry veterans who created the last generation of the internet; we are a collective of forward-thinking visionaries in fields ranging from online user activation to graphic design to unique analytics research and interpretation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://cafourekmedia.com/what-we-do/</link>
		<comments>http://cafourekmedia.com/what-we-do/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 18:38:11 +0000</pubDate>
		<dc:creator>acafourek</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://cafourekmedia.com/?p=25</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>Divergent branding efforts yield fractured consumer and audience engagement. The teams at CafourekMedia offer complementary services across every digital channel in order to synchronize and standardize your message and image while simultaneously tailoring them to individual communities across the internet.</p>
<p>We offer website design and development from the ground up with a focus on making the user experience an efficient and enjoyable one. Whether you want a corporate portal, blog, database, wiki or micro-site, CafourekMedia offers customized and fully-supported solutions.  Beyond this, we also offer expansive services to target the majority of your audience who rarely visit your site through a variety of social media engagement and optimization strategies.</p>
<p>Take a look at what we have done for a few of our other clients and then <a href="http://cafourekmedia.com/get-in-touch/">tell us a bit about your goals</a> so we can come up with a customized solution for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafourekmedia.com/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
